Round Chopping Board Thickness 5cm [50x5cm]
Description
| Order Code | D x T (cm) | Color | Remarks |
| 11028045 | 50 x 5 | Red | Raw Meat |
| 11028046 | 50 x 5 | Yellow | Cooked Meat |
| 11028047 | 50 x 5 | White | Bakery & Diary |
| 11028049 | 50 x 5 | Blue | Seafood |
| 11028056 | 50 x 5 | Green | Salad & Fruits |
| 11028108 | 50 x 5 | Brown | Vegetables |
Additional information
| Order Code | 11028045 – Red, 11028046 – Yellow, 11028047 – White, 11028049 – Blue, 11028056 – Green, 11028108 – Brown |
|---|
