Order Code | Size (D x H cm) | Capacity (litre) |
06509006 | 28 x 19 | 11 |
06509007 | 30 x 22 | 15 |
06509008 | 32 x 23 | 18 |
06509009 | 34 x 26 | 25 |
06509010 | 36 x 33 | 33 |
06509011 | 44 x 35 | 45 |
06509016 | 50 x 37 | 75 |
Aluminium Pressure Cooker
Description
Additional information
Order Code | 06509006 11L, 06509007 15L, 06509008 18L, 06509009 25L, 06509010 33L, 06509011 45L, 06509016 75L |
---|