Cocoa Color
SKU:
N/A
Category: Oval Rim Plate
Description
| Order Code | Size (L x W inch) |
| 02005038 | 7 x 5 |
| 02005039 | 8 x 5.75 |
| 02005040 | 9 x 6.5 |
| 02005041 | 10 x 7 |
| 02005042 | 12 x 8.25 |
| 02005043 | 14 x 10 |
| 02005044 | 16 x 11.25 |
| 02005045 | 18.5 x 13 |
Additional information
| Order Code | 02005038, 02005039, 02005040, 02005041, 02005042, 02005043, 02005044, 02005045 |
|---|
