Aluminum Jelly Mold
Description
| Order Code | Size (TD x H cm) |
| 07030061 | 7.5 x 3.6 |
| 07030056 | 11.7 x 4.5 |
| 07030057 | 14 x 5.5 |
| 07030058 | 17 x 6.3 |
| 07030059 | 18.5 x 6.6 |
| 07030060 | 21 x 8 |
Additional information
| Order Code | 07030061 – 7.5cm, 07030056 – 11.7cm, 07030057 – 14cm, 07030058 – 17cm, 07030059 – 18.5cm, 07030060 – 21cm |
|---|
