Order Code | Size (W x H cm) | Capacity (litre) |
06201500 | 15.4 x 12.3 | 1.7 |
06201501 | 17.5 x 14 | 2.2 |
06201502 | 18 x 15.5 | 3.5 |
06201503 | 20 x 17 | 4.6 |
06201504 | 21.5 x 17 | 5 |
06201505 | 23.2 x 18 | 6 |
06201506 | 24.5 x 19 | 8 |
06201507 | 27 x 20.5 | 10 |
06201508 | 35 x 23 | 12 |
Black Soup Pot
Description
Additional information
Order Code |
06201500 1.7L, 06201501 2.2L, 06201502 3.5L, 06201503 4.6L, 06201504 5L, 06201505 6L, 06201506 8L, 06201507 10L, 06201508 12L |
---|