Order Code | Size (LxWxH cm) | Capacity (litre) |
03903009 | 12.7×9.3×5 | 0.3 |
03903019 | 29.2×21.3×11 | 3.8 |
03903020 | 29.2×21.3×11 | 3.8 |
03903021 | 33.6×25.6×13.7 | 6.8 |
03903023 | 33.6×25.6×13.7 | 6.8 |
Oval Shape Enamel Pot (Red)
Description
Additional information
Option | 03903009, 03903019, 03903020, 03903021, 03903023 |
---|---|
Brand | Qware |