White Claypot Soup Pot
Description
| Order Code | W x H (cm) | Capacity (litre) |
| 06201400 | 15 x 11 | 1.7 |
| 06201401 | 16 x 14 | 2.2 |
| 06201402 | 17.5 x 16 | 3.5 |
| 06201403 | 20 x 17 | 4.6 |
| 06201404 | 20.5 x 18 | 5 |
| 06201405 | 23.5 x 18 | 6 |
| 06201406 | 24.5 x 19 | 8 |
| 06201407 | 26.5 x 20.5 | 10 |
| 06201408 | 31 x 22 | 12 |
Additional information
| Order Code | 06201400 – 1.7ℓ, 06201401 – 2.2ℓ, 06201402 – 3.5ℓ, 06201403 – 4.6ℓ, 06201404 – 5ℓ, 06201405 – 6ℓ, 06201406 – 8ℓ, 06201407 – 10ℓ, 06201408 – 12ℓ |
|---|
